Levi Kitchen
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 34 | 5 | 17 | 6.18 |
| MX | 57 | 4 | 19 | 6.98 |
| SMX | 12 | 1 | 4 | 5.75 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 34 | 5 | 17 | 6.18 |
| MX | 57 | 4 | 19 | 6.98 |
| SMX | 12 | 1 | 4 | 5.75 |
SX main events · MX, SMX & WMX overalls