Lux Turner
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 23 | 0 | 0 | 14.43 |
| MX | 35 | 0 | 0 | 19.43 |
| SMX | 9 | 0 | 0 | 15.22 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 23 | 0 | 0 | 14.43 |
| MX | 35 | 0 | 0 | 19.43 |
| SMX | 9 | 0 | 0 | 15.22 |
SX main events · MX, SMX & WMX overalls