Malcolm Stewart
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 192 | 4 | 21 | 9.17 |
| MX | 73 | 0 | 0 | 12.64 |
| SMX | 6 | 0 | 0 | 11.83 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 192 | 4 | 21 | 9.17 |
| MX | 73 | 0 | 0 | 12.64 |
| SMX | 6 | 0 | 0 | 11.83 |
SX main events · MX, SMX & WMX overalls