Marshal Weltin
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 29 | 0 | 0 | 14.45 |
| MX | 57 | 0 | 0 | 18.70 |
| SMX | 8 | 0 | 0 | 16.38 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 29 | 0 | 0 | 14.45 |
| MX | 57 | 0 | 0 | 18.70 |
| SMX | 8 | 0 | 0 | 16.38 |
SX main events · MX, SMX & WMX overalls