Matti Jorgensen
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 10 | 0 | 0 | 16.70 |
| MX | 22 | 0 | 0 | 28.68 |
| SMX | 2 | 0 | 0 | 20.50 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 10 | 0 | 0 | 16.70 |
| MX | 22 | 0 | 0 | 28.68 |
| SMX | 2 | 0 | 0 | 20.50 |
SX main events · MX, SMX & WMX overalls