Max Anstie
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 66 | 4 | 11 | 9.61 |
| MX | 47 | 0 | 0 | 15.11 |
| SMX | 9 | 0 | 0 | 12.56 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 66 | 4 | 11 | 9.61 |
| MX | 47 | 0 | 0 | 15.11 |
| SMX | 9 | 0 | 0 | 12.56 |
SX main events · MX, SMX & WMX overalls