Max Vohland
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 33 | 0 | 1 | 8.42 |
| MX | 50 | 0 | 0 | 10.58 |
| SMX | 7 | 0 | 0 | 11.14 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 33 | 0 | 1 | 8.42 |
| MX | 50 | 0 | 0 | 10.58 |
| SMX | 7 | 0 | 0 | 11.14 |
SX main events · MX, SMX & WMX overalls