Maxwell Sanford
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 15 | 0 | 0 | 18.33 |
| MX | 42 | 0 | 0 | 31.90 |
| SMX | 2 | 0 | 0 | 21.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 15 | 0 | 0 | 18.33 |
| MX | 42 | 0 | 0 | 31.90 |
| SMX | 2 | 0 | 0 | 21.00 |
SX main events · MX, SMX & WMX overalls