Mitchell Harrison
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 85 | 0 | 0 | 15.05 |
| MX | 65 | 0 | 1 | 13.57 |
| SMX | 6 | 0 | 0 | 18.17 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 85 | 0 | 0 | 15.05 |
| MX | 65 | 0 | 1 | 13.57 |
| SMX | 6 | 0 | 0 | 18.17 |
SX main events · MX, SMX & WMX overalls