Mitchell Oldenburg
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 120 | 0 | 4 | 10.23 |
| MX | 56 | 0 | 0 | 18.84 |
| SMX | 3 | 0 | 0 | 16.33 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 120 | 0 | 4 | 10.23 |
| MX | 56 | 0 | 0 | 18.84 |
| SMX | 3 | 0 | 0 | 16.33 |
SX main events · MX, SMX & WMX overalls