Nate Thrasher
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 54 | 7 | 13 | 8.44 |
| MX | 41 | 0 | 0 | 13.29 |
| SMX | 8 | 0 | 1 | 11.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 54 | 7 | 13 | 8.44 |
| MX | 41 | 0 | 0 | 13.29 |
| SMX | 8 | 0 | 1 | 11.00 |
SX main events · MX, SMX & WMX overalls