Parker Ross
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 16 | 0 | 0 | 12.81 |
| MX | 25 | 0 | 0 | 21.80 |
| SMX | 4 | 0 | 0 | 18.25 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 16 | 0 | 0 | 12.81 |
| MX | 25 | 0 | 0 | 21.80 |
| SMX | 4 | 0 | 0 | 18.25 |
SX main events · MX, SMX & WMX overalls