Phil Nicoletti
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 84 | 0 | 0 | 13.23 |
| MX | 117 | 0 | 1 | 15.98 |
| SMX | 6 | 0 | 0 | 14.17 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 84 | 0 | 0 | 13.23 |
| MX | 117 | 0 | 1 | 15.98 |
| SMX | 6 | 0 | 0 | 14.17 |
SX main events · MX, SMX & WMX overalls