Pierce Brown
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 40 | 1 | 6 | 7.55 |
| MX | 46 | 0 | 0 | 13.83 |
| SMX | 9 | 1 | 1 | 8.22 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 40 | 1 | 6 | 7.55 |
| MX | 46 | 0 | 0 | 13.83 |
| SMX | 9 | 1 | 1 | 8.22 |
SX main events · MX, SMX & WMX overalls