R.J. Hampshire
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 82 | 6 | 26 | 6.29 |
| MX | 124 | 4 | 14 | 8.05 |
| SMX | 11 | 0 | 1 | 8.18 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 82 | 6 | 26 | 6.29 |
| MX | 124 | 4 | 14 | 8.05 |
| SMX | 11 | 0 | 1 | 8.18 |
SX main events · MX, SMX & WMX overalls