Robbie Wageman
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 48 | 0 | 0 | 13.60 |
| MX | 11 | 0 | 0 | 27.00 |
| SMX | 1 | 0 | 0 | 20.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 48 | 0 | 0 | 13.60 |
| MX | 11 | 0 | 0 | 27.00 |
| SMX | 1 | 0 | 0 | 20.00 |
SX main events · MX, SMX & WMX overalls