Ryder DiFrancesco
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 22 | 0 | 3 | 9.00 |
| MX | 49 | 0 | 3 | 10.71 |
| SMX | 12 | 0 | 2 | 9.92 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 22 | 0 | 3 | 9.00 |
| MX | 49 | 0 | 3 | 10.71 |
| SMX | 12 | 0 | 2 | 9.92 |
SX main events · MX, SMX & WMX overalls