Ryder Floyd
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 6 | 0 | 0 | 16.50 |
| MX | 28 | 0 | 0 | 29.07 |
| SMX | 1 | 0 | 0 | 21.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 6 | 0 | 0 | 16.50 |
| MX | 28 | 0 | 0 | 29.07 |
| SMX | 1 | 0 | 0 | 21.00 |
SX main events · MX, SMX & WMX overalls