Seth Hammaker
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 39 | 4 | 16 | 6.23 |
| MX | 35 | 1 | 2 | 10.77 |
| SMX | 5 | 0 | 3 | 3.80 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 39 | 4 | 16 | 6.23 |
| MX | 35 | 1 | 2 | 10.77 |
| SMX | 5 | 0 | 3 | 3.80 |
SX main events · MX, SMX & WMX overalls