Tom Vialle
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 29 | 3 | 13 | 6.97 |
| MX | 32 | 2 | 14 | 7.41 |
| SMX | 9 | 0 | 3 | 5.89 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 29 | 3 | 13 | 6.97 |
| MX | 32 | 2 | 14 | 7.41 |
| SMX | 9 | 0 | 3 | 5.89 |
SX main events · MX, SMX & WMX overalls