Ty Masterpool
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 11 | 0 | 0 | 16.82 |
| MX | 57 | 1 | 2 | 11.05 |
| SMX | 9 | 0 | 0 | 8.78 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 11 | 0 | 0 | 16.82 |
| MX | 57 | 1 | 2 | 11.05 |
| SMX | 9 | 0 | 0 | 8.78 |
SX main events · MX, SMX & WMX overalls