Vince Friese
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 197 | 0 | 2 | 13.48 |
| MX | 65 | 0 | 0 | 22.62 |
| SMX | 2 | 0 | 0 | 18.00 |
SX main events · MX, SMX & WMX overalls
| Discipline | Starts | Wins | Podiums | Avg Finish |
|---|---|---|---|---|
| SX | 197 | 0 | 2 | 13.48 |
| MX | 65 | 0 | 0 | 22.62 |
| SMX | 2 | 0 | 0 | 18.00 |
SX main events · MX, SMX & WMX overalls