International Premier Class Rider Wins
| Chad Reed | 54 | 44 | 10 | |
| Ken Roczen | 49 | 28 | 21 | |
| Jett Lawrence | 37 | 9 | 28 | |
| Jeff Ward | 33 | 20 | 13 | |
| Marvin Musquin | 19 | 10 | 9 | |
| Jean Michel Bayle | 18 | 16 | 2 | |
| Hunter Lawrence | 12 | 5 | 7 | |
| David Vuillemin | 10 | 7 | 3 | |
| Pierre Karsmakers | 8 | 1 | 7 | |
| Greg Albertyn | 6 | 1 | 5 | |
| Dylan Ferrandis | 6 | 0 | 6 | |
| Sebastien Tortelli | 4 | 1 | 3 | |
| Grant Langston | 3 | 0 | 3 | |
| Gunnar Lindstrom | 2 | 0 | 2 | |
| Jaroslav Falta | 1 | 1 | 0 | |
| Jorge Prado | 1 | 0 | 1 | |
| Mickael Pichon | 1 | 0 | 1 | |
| Brett Metcalfe | 1 | 0 | 1 | |
| Jeffrey Herlings | 1 | 0 | 1 |
International Premier Class Rider Podiums
| Chad Reed | 176 | 132 | 44 | |
| Ken Roczen | 138 | 88 | 50 | |
| Jeff Ward | 101 | 66 | 35 | |
| Marvin Musquin | 86 | 50 | 36 | |
| Jean Michel Bayle | 49 | 38 | 11 | |
| David Vuillemin | 48 | 37 | 11 | |
| Jett Lawrence | 46 | 12 | 34 | |
| Hunter Lawrence | 40 | 14 | 26 | |
| Greg Albertyn | 28 | 5 | 23 | |
| Sebastien Tortelli | 26 | 4 | 22 | |
| Dylan Ferrandis | 20 | 2 | 18 | |
| Ernesto Fonseca | 15 | 10 | 5 | |
| Pierre Karsmakers | 15 | 6 | 9 | |
| Mickael Pichon | 10 | 6 | 4 | |
| Michael Byrne | 9 | 2 | 7 | |
| Brett Metcalfe | 9 | 0 | 9 | |
| Jorge Prado | 7 | 2 | 5 | |
| Grant Langston | 6 | 0 | 6 | |
| Stephane Roncada | 5 | 3 | 2 | |
| Dean Wilson | 5 | 3 | 2 | |
| Jeff Leisk | 4 | 4 | 0 | |
| Gunnar Lindstrom | 4 | 0 | 4 | |
| Christophe Pourcel | 2 | 0 | 2 | |
| Ross Pederson | 2 | 0 | 2 | |
| Cody Cooper | 2 | 0 | 2 |
International Lites Class Rider Wins
| Jett Lawrence | 27 | 13 | 14 | |
| Hunter Lawrence | 20 | 12 | 8 | |
| Christophe Pourcel | 19 | 12 | 7 | |
| Marvin Musquin | 19 | 11 | 8 | |
| Grant Langston | 16 | 7 | 9 | |
| Dylan Ferrandis | 15 | 6 | 9 | |
| Dean Wilson | 13 | 8 | 5 | |
| Ernesto Fonseca | 12 | 12 | 0 | |
| Cole Davies | 12 | 8 | 4 | |
| Stephane Roncada | 11 | 7 | 4 | |
| Jeff Ward | 11 | 0 | 11 | |
| Mickael Pichon | 10 | 10 | 0 | |
| Jo Shimoda | 10 | 3 | 7 | |
| Ben Townley | 9 | 3 | 6 | |
| Ken Roczen | 8 | 6 | 2 | |
| Chad Reed | 7 | 6 | 1 | |
| Tyla Rattray | 6 | 0 | 6 | |
| Martin Davalos | 5 | 5 | 0 | |
| Tom Vialle | 5 | 3 | 2 | |
| David Vuillemin | 4 | 4 | 0 | |
| Max Anstie | 4 | 4 | 0 | |
| Jean Michel Bayle | 3 | 0 | 3 | |
| Pedro Gonzalez | 1 | 1 | 0 | |
| Craig Anderson | 1 | 0 | 1 | |
| James Dobb | 1 | 0 | 1 |
International Lites Class Rider Podiums
| Jo Shimoda | 44 | 14 | 30 | |
| Hunter Lawrence | 43 | 22 | 21 | |
| Marvin Musquin | 43 | 21 | 22 | |
| Stephane Roncada | 42 | 27 | 15 | |
| Jett Lawrence | 42 | 23 | 19 | |
| Dylan Ferrandis | 40 | 18 | 22 | |
| Dean Wilson | 37 | 19 | 18 | |
| Ken Roczen | 36 | 18 | 18 | |
| Christophe Pourcel | 36 | 16 | 20 | |
| Grant Langston | 34 | 18 | 16 | |
| Jeff Ward | 28 | 0 | 28 | |
| Martin Davalos | 27 | 26 | 1 | |
| Tom Vialle | 27 | 13 | 14 | |
| Mickael Pichon | 25 | 18 | 7 | |
| Tyla Rattray | 22 | 4 | 18 | |
| Ernesto Fonseca | 21 | 16 | 5 | |
| Cole Davies | 20 | 13 | 7 | |
| Brett Metcalfe | 19 | 9 | 10 | |
| Ben Townley | 18 | 5 | 13 | |
| Chad Reed | 14 | 8 | 6 | |
| Max Anstie | 11 | 11 | 0 | |
| Rodrig Thain | 10 | 6 | 4 | |
| Eric Sorby | 9 | 6 | 3 | |
| David Vuillemin | 8 | 8 | 0 | |
| Pedro Gonzalez | 7 | 7 | 0 |
International Rider Appearance List
| Chad Reed | 386 | 274 | 112 | |
| Ken Roczen | 319 | 207 | 112 | |
| Jeff Ward | 315 | 162 | 153 | |
| Dean Wilson | 262 | 178 | 84 | |
| Marvin Musquin | 255 | 133 | 122 | |
| Michael Byrne | 252 | 119 | 133 | |
| Martin Davalos | 246 | 139 | 107 | |
| David Vuillemin | 233 | 145 | 88 | |
| Fredrik Noren | 220 | 77 | 143 | |
| Brett Metcalfe | 199 | 79 | 120 | |
| Dylan Ferrandis | 195 | 104 | 91 | |
| Stephane Roncada | 173 | 86 | 87 | |
| Ernesto Fonseca | 167 | 84 | 83 | |
| Hunter Lawrence | 152 | 67 | 85 | |
| Jean-Sebastien Roy | 137 | 76 | 61 | |
| Greg Albertyn | 134 | 66 | 68 | |
| Sebastien Tortelli | 132 | 79 | 53 | |
| Steve Boniface | 131 | 56 | 75 | |
| Jo Shimoda | 128 | 56 | 72 | |
| Jett Lawrence | 127 | 53 | 74 | |
| Grant Langston | 126 | 66 | 60 | |
| Max Anstie | 113 | 66 | 47 | |
| Mickael Pichon | 109 | 62 | 47 | |
| Erick Vallejo | 103 | 78 | 25 | |
| Pedro Gonzalez | 103 | 57 | 46 |
International Rider Wins List (All Classes)
| Jett Lawrence | 64 | 22 | 42 | |
| Chad Reed | 61 | 50 | 11 | |
| Ken Roczen | 57 | 34 | 23 | |
| Jeff Ward | 56 | 20 | 36 | |
| Marvin Musquin | 38 | 21 | 17 | |
| Hunter Lawrence | 32 | 17 | 15 | |
| Jean Michel Bayle | 25 | 16 | 9 | |
| Pierre Karsmakers | 24 | 1 | 23 | |
| Dylan Ferrandis | 21 | 6 | 15 | |
| Christophe Pourcel | 19 | 12 | 7 | |
| Grant Langston | 19 | 7 | 12 | |
| David Vuillemin | 14 | 11 | 3 | |
| Dean Wilson | 13 | 8 | 5 | |
| Ernesto Fonseca | 12 | 12 | 0 | |
| Cole Davies | 12 | 8 | 4 | |
| Mickael Pichon | 11 | 10 | 1 | |
| Stephane Roncada | 11 | 7 | 4 | |
| Jo Shimoda | 10 | 3 | 7 | |
| Ben Townley | 9 | 3 | 6 | |
| Greg Albertyn | 6 | 1 | 5 | |
| Tyla Rattray | 6 | 0 | 6 | |
| Martin Davalos | 5 | 5 | 0 | |
| Tom Vialle | 5 | 3 | 2 | |
| Max Anstie | 4 | 4 | 0 | |
| Sebastien Tortelli | 4 | 1 | 3 |
For this article, the Premier class refers to the current 450 class and older 250 class. Lites class refers to the current 250 class and older 125 class. 500 class stats are only counted in the appearance list table and combined wins table. SMX stats are not included in these tables.