Premier Class Fastest Average Segment Times in the Whoops
| Ken Roczen | 11 | 23 | 47.83 |
| Eli Tomac | 2 | 18 | 11.11 |
| Malcolm Stewart | 2 | 21 | 9.52 |
| Hunter Lawrence | 2 | 23 | 8.7 |
| Cooper Webb | 2 | 23 | 8.7 |
| Dean Wilson | 1 | 7 | 14.29 |
| Jason Anderson | 1 | 9 | 11.11 |
| Joey Savatgy | 1 | 19 | 5.26 |
| Christian Craig | 1 | 22 | 4.55 |
Premier Class Fastest Average Segment Time in the Whoops at Each Round
| 1 | Angel Stadium | Main Event | Ken Roczen |
| 2 | Snapdragon Stadium | Main Event | Ken Roczen |
| 3 | Angel Stadium | Main Event | Hunter Lawrence |
| 4 | NRG Stadium | TC Main 1 | Ken Roczen |
| 4 | NRG Stadium | TC Main 2 | Cooper Webb |
| 4 | NRG Stadium | TC Main 3 | Hunter Lawrence |
| 5 | State Farm Stadium | Main Event | Jason Anderson |
| 6 | Lumen Field | Main Event | Eli Tomac |
| 7 | AT&T Stadium | Main Event | Ken Roczen |
| 8 | Daytona International Speedway | Main Event | Ken Roczen |
| 9 | Lucas Oil Stadium | TC Main 1 | Ken Roczen |
| 9 | Lucas Oil Stadium | TC Main 2 | Joey Savatgy |
| 9 | Lucas Oil Stadium | TC Main 3 | Ken Roczen |
| 10 | Protective Stadium | Main Event | Ken Roczen |
| 11 | Ford Field | Main Event | Malcolm Stewart |
| 12 | The Dome at America's Center | Main Event | Ken Roczen |
| 13 | Nissan Stadium | Main Event | Cooper Webb |
| 14 | Huntington Bank Field | TC Main 1 | Dean Wilson |
| 14 | Huntington Bank Field | TC Main 2 | Christian Craig |
| 14 | Huntington Bank Field | TC Main 3 | Ken Roczen |
| 15 | Lincoln Financial Field | Main Event | Ken Roczen |
| 16 | Empower Field at Mile High | Main Event | Eli Tomac |
| 17 | Rice-Eccles Stadium | Main Event | Malcolm Stewart |
Ken Roczen in the Whoops
Ken Roczen was clearly the dominant rider in the whoops during his championship season. In nearly half of his gate drops, he set the fastest average time. He had a stretch of five out of six mains with the fastest average, starting in Arlington and ending in Nashville. His raw speed was there too, it was not just consistency over the main. He also had eleven main events in 2026 where he set the fastest segment time in the whoops. Again, no other rider had more than two.
Lites Class Fastest Average Segment Times in the Whoops
| Cole Davies | 12 | 14 | 85.71 |
| Haiden Deegan | 3 | 12 | 25 |
| Max Anstie | 3 | 12 | 25 |
| Levi Kitchen | 2 | 11 | 18.18 |
| Max Vohland | 1 | 12 | 8.33 |
| Seth Hammaker | 1 | 13 | 7.69 |
| Daxton Bennick | 1 | 13 | 7.69 |
Lites Class Fastest Average Segment Time in the Whoops at Each Round
| 1 | Angel Stadium | West | Main Event | Haiden Deegan |
| 2 | Snapdragon Stadium | West | Main Event | Max Anstie |
| 3 | Angel Stadium | West | Main Event | Haiden Deegan |
| 4 | NRG Stadium | West | TC Main 1 | Haiden Deegan |
| 4 | NRG Stadium | West | TC Main 2 | Max Vohland |
| 4 | NRG Stadium | West | TC Main 3 | Max Anstie |
| 5 | State Farm Stadium | West | Main Event | Levi Kitchen |
| 6 | Lumen Field | West | Main Event | Max Anstie |
| 7 | AT&T Stadium | East | Main Event | Cole Davies |
| 8 | Daytona International Speedway | East | Main Event | Cole Davies |
| 9 | Lucas Oil Stadium | East | TC Main 1 | Cole Davies |
| 9 | Lucas Oil Stadium | East | TC Main 2 | Cole Davies |
| 9 | Lucas Oil Stadium | East | TC Main 3 | Cole Davies |
| 10 | Protective Stadium | E/W | Main Event | Cole Davies |
| 11 | Ford Field | East | Main Event | Cole Davies |
| 12 | The Dome at America's Center | E/W | Main Event | Cole Davies |
| 13 | Nissan Stadium | East | Main Event | Cole Davies |
| 14 | Huntington Bank Field | East | TC Main 1 | Cole Davies |
| 14 | Huntington Bank Field | East | TC Main 2 | Seth Hammaker |
| 14 | Huntington Bank Field | East | TC Main 3 | Daxton Bennick |
| 15 | Lincoln Financial Field | East | Main Event | Cole Davies |
| 16 | Empower Field at Mile High | West | Main Event | Levi Kitchen |
| 17 | Rice-Eccles Stadium | E/W | Main Event | Cole Davies |
Cole Davies
Cole Davies was on another level in the whoops this season. He had the fastest average lap time in 12 of the 14 main events he lined up for in 2026. The only two times he didn't were in the mud of Cleveland where the whoops had essentially turned into moguls. He had the fastest raw segment time through the whoops in eleven of the main events. Among the East coast riders who started all ten available rounds, Davies averaged a segment time, through all the whoops sections, 0.498 seconds faster than the second best rider, Nate Thrasher.